Feature Comparison Matrix |
|||||
| MIMIC | MIMIC | ||||
| Virtual | Virtual | ||||
| Lab | Lab | ||||
| Features | CCNA | CCNA Plus | |||
| Ready Cisco Lab with Router and Switches | Yes | Yes | |||
| Network of seven devices | Yes | Yes | |||
| LAN, WAN, Serial links between the devices | Yes | Yes | |||
| Ability to reconfigure the lab | Yes | Yes | |||
| Lab Exercises and Tutorials | Yes | Yes | |||
| IOS Command support | Yes | Yes | |||
| Routing protocols: | |||||
| RIP, IGRP, EIGRP, EGP, OSPF, IS-IS | Yes | Yes | |||
| Boot using Flash or TFTP protocol | Yes | Yes | |||
| Ping other devices in the lab | Yes | Yes | |||
| Protocol Configurations: | |||||
| ISDN, CDP, PPP, Frame Relay, NAT | Yes | Yes | |||
| Start/Stop devices | Yes | Yes | |||
| Save/Load Configuration | Yes | Yes | |||
| Open Telnet Sessions | Yes | Yes | |||
| Fully Connected to the network | No | Yes | |||
| Open Remote Telnet Sessions | No | Yes | |||
| SNMP Support | No | Yes | |||
| SYSLOG Support | No | Yes | |||
| Discover the lab from network management applications | No | Yes | |||
| Cost | $99 | $499 | |||
Copyright © 1996-2009 Gambit Communications, Inc. All Rights Reserved.